Description
This series IP68 waterproof outdoor stainless steel recessed light can be used both underwater and underground, not only ensure good heat dissipation, but also have better corrosion resistance, widely used in various outdoor applications. IP68 Waterproof outdoor lights with die casting aluminum or stainless steel material, firm durable, IP68 waterproof, heat dissipation good performance; With high strength tempered glass, strong penetrability, light radiating surface width, bearing ability;
Contact us for project pricing or OEM samples.
Specification
| D182 Low-Voltage Architecture Round LED Fountain Light | | Size and drawing | | | | | | |
| Product code | FT18265B | | | | | | | | |
| LED Chip | 9 x 2W | 9 x 2.5W | 9 x 3.5W | | | | | | | | |
| Work Power | 18W | 23W | 32W | | | | | | | | |
| Voltage | 24VDC | | | | | | | | |
| CCT | 2200-6500K, R/G/B | RGB 3in1 | RGBW 4in1 | | | | | | | | |
| Beam angle | 10°/15°/20°/30°/45°/60°/10*30°/10*60° | | | | | | | | |
| Lumen output | 1450Lm | 690Lm | 960Lm | | | | | | | | |
| Power factor | PF>0.9 | | | | | | | | |
| Dimmable | DALI, TRIAC, 1-10V, PWM, DMX | | Dimming control | | | | | | |
| Materials | Stainless steel+Tempered glass | |  | | | | | | |
| Size | D182 x H65mm | | | | | | | | |
| Cut out | 182mm | | | | | | | | |
| LED brand | OSRAM/CREE/EPISTAR | | | | | | | | |
| CRI | >80 | | Download | | | | | | |
| SDCM | <3 | |  | | | | | | |
| Salt Spray: | >800 Hours | | | | | | | | |
| Protection | IP68 | | | | | | | | |
| Finish | Sliver | | | | | | | | |
| Warranty | 3 years | | | | | | | | |
Application Scenarios
Widely used in: ground decorative lighting in urban squares, sculptures, garden communities, roads, parks, scenic spots, commercial pedestrian streets, parking lots and other places.